Usage Statistics for colofire.com

Summary Period: April 2011
Generated 01-May-2011 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 45919
Total Files 40644
Total Pages 41457
Total Visits 3479
Total KBytes 483582
Total Unique Sites 755
Total Unique URLs 259
Total Unique Referrers 765
Total Unique User Agents 1886
. Avg Max
Hits per Hour 63 523
Hits per Day 1530 5003
Files per Day 1354 4853
Pages per Day 1381 4857
Visits per Day 115 155
KBytes per Day 16119 53861
Hits by Response Code
Code 200 - OK 40644
Code 206 - Partial Content 2476
Code 304 - Not Modified 956
Code 400 - Bad Request 27
Code 401 - Unauthorized 4
Code 404 - Not Found 1810
Code 501 - Not Implemented 2

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 1494 3.25% 1302 3.20% 1275 3.08% 155 4.46% 92 12.19% 16290 3.37%
2 1542 3.36% 1410 3.47% 1471 3.55% 149 4.28% 81 10.73% 15867 3.28%
3 1044 2.27% 909 2.24% 935 2.26% 112 3.22% 80 10.60% 11075 2.29%
4 958 2.09% 712 1.75% 757 1.83% 123 3.54% 87 11.52% 10634 2.20%
5 957 2.08% 780 1.92% 839 2.02% 113 3.25% 84 11.13% 6585 1.36%
6 1021 2.22% 911 2.24% 906 2.19% 119 3.42% 80 10.60% 7576 1.57%
7 922 2.01% 845 2.08% 797 1.92% 106 3.05% 96 12.72% 10779 2.23%
8 1790 3.90% 1586 3.90% 1653 3.99% 122 3.51% 74 9.80% 18738 3.87%
9 2117 4.61% 1946 4.79% 2038 4.92% 106 3.05% 65 8.61% 21660 4.48%
10 2082 4.53% 1903 4.68% 1927 4.65% 124 3.56% 84 11.13% 22459 4.64%
11 2504 5.45% 2390 5.88% 2318 5.59% 130 3.74% 86 11.39% 28038 5.80%
12 1800 3.92% 1611 3.96% 1632 3.94% 130 3.74% 89 11.79% 20091 4.15%
13 1000 2.18% 810 1.99% 723 1.74% 102 2.93% 85 11.26% 12397 2.56%
14 1536 3.35% 1158 2.85% 1183 2.85% 142 4.08% 89 11.79% 14297 2.96%
15 5003 10.90% 4853 11.94% 4857 11.72% 114 3.28% 87 11.52% 53861 11.14%
16 2736 5.96% 2598 6.39% 2637 6.36% 126 3.62% 90 11.92% 29034 6.00%
17 2686 5.85% 2456 6.04% 2585 6.24% 148 4.25% 89 11.79% 27575 5.70%
18 771 1.68% 504 1.24% 623 1.50% 119 3.42% 86 11.39% 6933 1.43%
19 887 1.93% 623 1.53% 645 1.56% 98 2.82% 85 11.26% 9357 1.93%
20 779 1.70% 526 1.29% 625 1.51% 97 2.79% 78 10.33% 7011 1.45%
21 746 1.62% 608 1.50% 609 1.47% 104 2.99% 87 11.52% 9188 1.90%
22 1169 2.55% 962 2.37% 1096 2.64% 118 3.39% 93 12.32% 10854 2.24%
23 1445 3.15% 1353 3.33% 1350 3.26% 111 3.19% 76 10.07% 15910 3.29%
24 842 1.83% 727 1.79% 800 1.93% 91 2.62% 62 8.21% 8346 1.73%
25 1078 2.35% 931 2.29% 920 2.22% 114 3.28% 80 10.60% 12739 2.63%
26 1772 3.86% 1646 4.05% 1598 3.85% 107 3.08% 83 10.99% 20235 4.18%
27 1804 3.93% 1673 4.12% 1671 4.03% 109 3.13% 76 10.07% 20248 4.19%
28 1429 3.11% 1256 3.09% 1180 2.85% 133 3.82% 81 10.73% 15689 3.24%
29 931 2.03% 827 2.03% 816 1.97% 126 3.62% 79 10.46% 10457 2.16%
30 1074 2.34% 828 2.04% 991 2.39% 117 3.36% 80 10.60% 9659 2.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1602 3.49% 41 1255 3.09% 45 1363 3.29% 466 13981 2.89%
1 57 1722 3.75% 47 1432 3.52% 54 1636 3.95% 545 16339 3.38%
2 67 2014 4.39% 63 1894 4.66% 62 1872 4.52% 719 21584 4.46%
3 57 1710 3.72% 50 1521 3.74% 55 1666 4.02% 552 16549 3.42%
4 58 1751 3.81% 50 1525 3.75% 55 1674 4.04% 567 16998 3.52%
5 54 1626 3.54% 46 1408 3.46% 51 1531 3.69% 482 14468 2.99%
6 60 1801 3.92% 52 1580 3.89% 56 1698 4.10% 659 19775 4.09%
7 62 1878 4.09% 53 1618 3.98% 60 1824 4.40% 586 17573 3.63%
8 56 1689 3.68% 49 1487 3.66% 52 1561 3.77% 588 17636 3.65%
9 57 1710 3.72% 45 1372 3.38% 45 1375 3.32% 585 17553 3.63%
10 58 1744 3.80% 51 1532 3.77% 47 1423 3.43% 667 20001 4.14%
11 59 1791 3.90% 50 1527 3.76% 53 1605 3.87% 626 18788 3.89%
12 67 2034 4.43% 61 1854 4.56% 57 1733 4.18% 819 24568 5.08%
13 63 1904 4.15% 59 1771 4.36% 56 1682 4.06% 734 22022 4.55%
14 69 2070 4.51% 63 1890 4.65% 61 1838 4.43% 750 22507 4.65%
15 81 2455 5.35% 73 2204 5.42% 70 2103 5.07% 856 25680 5.31%
16 77 2337 5.09% 69 2078 5.11% 68 2044 4.93% 872 26170 5.41%
17 70 2104 4.58% 60 1824 4.49% 60 1809 4.36% 778 23335 4.83%
18 77 2327 5.07% 72 2180 5.36% 69 2082 5.02% 907 27218 5.63%
19 66 1988 4.33% 59 1782 4.38% 62 1881 4.54% 669 20078 4.15%
20 68 2059 4.48% 61 1858 4.57% 66 1990 4.80% 679 20359 4.21%
21 70 2123 4.62% 64 1946 4.79% 61 1836 4.43% 828 24845 5.14%
22 63 1890 4.12% 56 1707 4.20% 58 1766 4.26% 649 19477 4.03%
23 53 1590 3.46% 46 1399 3.44% 48 1465 3.53% 536 16077 3.32%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 37395 81.44% 391842 81.03% /
2 1695 3.69% 0 0.00% /webalizer/usage_201011.html
3 410 0.89% 5 0.00% /modlogan/m_usage_201012_004_004.html
4 347 0.76% 0 0.00% /modlogan/m_usage_201012_001_002.html
5 287 0.63% 7747 1.60% /_themes/indust/indu1111.css
6 177 0.39% 707 0.15% /images/nicet_logo.gif
7 174 0.38% 55 0.01% /_derived/home_cmp_indust110_gbtn.gif
8 173 0.38% 59 0.01% /_derived/feedback.htm_cmp_indust110_gbtn.gif
9 170 0.37% 54 0.01% /_derived/Links.htm_cmp_indust110_gbtn.gif
10 170 0.37% 55 0.01% /_derived/search.htm_cmp_indust110_gbtn.gif
11 168 0.37% 62332 12.89% /_borders/CFS Logo.JPG
12 168 0.37% 57 0.01% /_derived/toc.htm_cmp_indust110_gbtn.gif
13 165 0.36% 695 0.14% /images/nfpamemberlogo.gif
14 164 0.36% 772 0.16% /images/669logo.gif
15 160 0.35% 1244 0.26% /_derived/
16 159 0.35% 128 0.03% /_themes/indust/indtextb.jpg
17 151 0.33% 328 0.07% /_derived/news.htm_cmp_indust110_vbtn.gif
18 151 0.33% 330 0.07% /_derived/services.htm_cmp_indust110_vbtn.gif
19 151 0.33% 66 0.01% /_themes/indust/indbul1a.gif
20 149 0.32% 323 0.07% /_derived/news.htm_cmp_indust110_vbtn_a.gif
21 148 0.32% 323 0.07% /_derived/services.htm_cmp_indust110_vbtn_a.gif
22 81 0.18% 273 0.06% /toc.htm
23 72 0.16% 373 0.08% /services.htm
24 63 0.14% 222 0.05% /news.htm
25 60 0.13% 5008 1.04% /ColoMap.htm
26 57 0.12% 165 0.03% /search.htm
27 56 0.12% 197 0.04% /Links.htm
28 55 0.12% 224 0.05% /feedback.htm
29 43 0.09% 4717 0.98% /webalizer/usage_201104.html
30 42 0.09% 268 0.06% /modlogan/m_usage_201104_001_002.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 37395 81.44% 391842 81.03% /
2 168 0.37% 62332 12.89% /_borders/CFS Logo.JPG
3 287 0.63% 7747 1.60% /_themes/indust/indu1111.css
4 60 0.13% 5008 1.04% /ColoMap.htm
5 43 0.09% 4717 0.98% /webalizer/usage_201104.html
6 160 0.35% 1244 0.26% /_derived/
7 164 0.36% 772 0.16% /images/669logo.gif
8 177 0.39% 707 0.15% /images/nicet_logo.gif
9 165 0.36% 695 0.14% /images/nfpamemberlogo.gif
10 12 0.03% 540 0.11% /images/colomap.gif

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 37395 81.44% 2382 73.45% /
2 410 0.89% 178 5.49% /modlogan/m_usage_201012_004_004.html
3 347 0.76% 159 4.90% /modlogan/m_usage_201012_001_002.html
4 81 0.18% 40 1.23% /toc.htm
5 1695 3.69% 36 1.11% /webalizer/usage_201011.html
6 43 0.09% 35 1.08% /webalizer/usage_201104.html
7 63 0.14% 32 0.99% /news.htm
8 72 0.16% 31 0.96% /services.htm
9 60 0.13% 28 0.86% /ColoMap.htm
10 57 0.12% 26 0.80% /search.htm

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 37395 81.44% 2229 69.07% /
2 410 0.89% 185 5.73% /modlogan/m_usage_201012_004_004.html
3 347 0.76% 152 4.71% /modlogan/m_usage_201012_001_002.html
4 160 0.35% 107 3.32% /_derived/
5 81 0.18% 49 1.52% /toc.htm
6 72 0.16% 40 1.24% /services.htm
7 1695 3.69% 36 1.12% /webalizer/usage_201011.html
8 63 0.14% 33 1.02% /news.htm
9 60 0.13% 30 0.93% /ColoMap.htm
10 56 0.12% 28 0.87% /Links.htm

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 9802 21.35% 9802 24.12% 105113 21.74% 23 0.66% zestservers.com
2 9047 19.70% 9047 22.26% 97017 20.06% 41 1.18% v0.valuehost.ru
3 8566 18.65% 8566 21.08% 91859 19.00% 4 0.11% torgu.net
4 2436 5.30% 2436 5.99% 26123 5.40% 4 0.11% jammu.sweb.ru
5 1383 3.01% 1383 3.40% 14831 3.07% 36 1.03% vm70.vps1.hostirian.com
6 1181 2.57% 1181 2.91% 12665 2.62% 20 0.57% 64-120-202-182.hostnoc.net
7 1122 2.44% 1122 2.76% 13279 2.75% 113 3.25% lasvegas-nv-datacenter.com
8 984 2.14% 984 2.42% 10552 2.18% 105 3.02% dbe69.shared.masterhost.ru
9 797 1.74% 797 1.96% 0 0.00% 16 0.46% 178.162.174.205
10 547 1.19% 547 1.35% 0 0.00% 11 0.32% 78-159-114-146.local
11 348 0.76% 348 0.86% 0 0.00% 6 0.17% 78-159-118-76.local
12 340 0.74% 340 0.84% 0 0.00% 1 0.03% 86.35.217.89
13 323 0.70% 168 0.41% 4603 0.95% 150 4.31% crawl-66-249-67-176.googlebot.com
14 296 0.64% 296 0.73% 0 0.00% 1 0.03% 115.187.245.216
15 239 0.52% 54 0.13% 661 0.14% 4 0.11% imparser03.yandex.ru
16 238 0.52% 140 0.34% 1637 0.34% 86 2.47% crawl-66-249-68-100.googlebot.com
17 190 0.41% 0 0.00% 149 0.03% 0 0.00% 110.164.234.147
18 161 0.35% 161 0.40% 3948 0.82% 6 0.17% pat-83.ds.39.221.67.in-addr.arpa
19 145 0.32% 43 0.11% 678 0.14% 1 0.03% c-98-245-30-242.hsd1.co.comcast.net
20 142 0.31% 49 0.12% 1598 0.33% 2 0.06% 209.194.114.130
21 135 0.29% 135 0.33% 0 0.00% 26 0.75% 69.172.17.122
22 126 0.27% 96 0.24% 1513 0.31% 10 0.29% sticker01.yandex.ru
23 120 0.26% 80 0.20% 891 0.18% 10 0.29% sticker00.yandex.ru
24 103 0.22% 84 0.21% 2445 0.51% 4 0.11% unknown.intelsat.com
25 101 0.22% 101 0.25% 0 0.00% 59 1.70% 93-80-62-78.broadband.corbina.ru
26 97 0.21% 97 0.24% 0 0.00% 45 1.29% 95-25-250-122.broadband.corbina.ru
27 91 0.20% 91 0.22% 0 0.00% 44 1.26% 89-178-113-65.broadband.corbina.ru
28 91 0.20% 59 0.15% 1303 0.27% 3 0.09% c-71-56-223-52.hsd1.co.comcast.net
29 88 0.19% 12 0.03% 233 0.05% 1 0.03% spider14.mail.ru
30 86 0.19% 57 0.14% 1293 0.27% 2 0.06% host200.datatelgroup.com

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9802 21.35% 9802 24.12% 105113 21.74% 23 0.66% zestservers.com
2 9047 19.70% 9047 22.26% 97017 20.06% 41 1.18% v0.valuehost.ru
3 8566 18.65% 8566 21.08% 91859 19.00% 4 0.11% torgu.net
4 2436 5.30% 2436 5.99% 26123 5.40% 4 0.11% jammu.sweb.ru
5 1383 3.01% 1383 3.40% 14831 3.07% 36 1.03% vm70.vps1.hostirian.com
6 1122 2.44% 1122 2.76% 13279 2.75% 113 3.25% lasvegas-nv-datacenter.com
7 1181 2.57% 1181 2.91% 12665 2.62% 20 0.57% 64-120-202-182.hostnoc.net
8 984 2.14% 984 2.42% 10552 2.18% 105 3.02% dbe69.shared.masterhost.ru
9 323 0.70% 168 0.41% 4603 0.95% 150 4.31% crawl-66-249-67-176.googlebot.com
10 161 0.35% 161 0.40% 3948 0.82% 6 0.17% pat-83.ds.39.221.67.in-addr.arpa

Top 30 of 765 Total Referrers
# Hits Referrer
1 5136 11.18% - (Direct Request)
2 1470 3.20% http://roundandbrownreview.info/
3 1404 3.06% http://colofire.com/
4 1345 2.93% http://hotnudegrannies.info/
5 1053 2.29% http://www.colofire.com/
6 859 1.87% http://sysnetik.info
7 767 1.67% http://mainconik.info
8 764 1.66% http://textheon.info
9 760 1.66% http://xetiqua.info
10 756 1.65% http://xeliant.info
11 740 1.61% http://apgraf.info
12 735 1.60% http://mescacal.info
13 726 1.58% http://xexam.info
14 719 1.57% http://raynic.info
15 710 1.55% http://unosystems.info
16 676 1.47% http://autoik.info
17 669 1.46% http://sontegrity.info
18 666 1.45% http://motoserve.info
19 662 1.44% http://ambiframe.info
20 660 1.44% http://calplexon.info
21 655 1.43% http://anthroat.info
22 645 1.40% http://navipax.info
23 644 1.40% http://entlectriche.info
24 642 1.40% http://www.hotnudegrannies.info/nude-latina/
25 636 1.39% http://texcor.info
26 635 1.38% http://aermat.info
27 628 1.37% http://cyclotrust.info
28 623 1.36% http://ecybermar.info
29 622 1.35% http://robonetix.info
30 619 1.35% http://qualon.info

Top 20 of 64 Total Search Strings
# Hits Search String
1 11 13.25% colorado fire sprinkler
2 3 3.61% fire protection companies in colorado
3 2 2.41% colorado fire
4 2 2.41% colorado fire and sprinkler
5 2 2.41% colorado fire sprinkler inc
6 2 2.41% colorado fire sprinkler license
7 2 2.41% complete fire protection colorado
8 2 2.41% fire sprinkler colorado springs
9 2 2.41% sprinklers inc colorado springs
10 1 1.20% associated fire sprinkler system colorado
11 1 1.20% automatic fir sprinklers delta co
12 1 1.20% automatic fire sprinklersinc
13 1 1.20% colo fire sprinkler
14 1 1.20% colorado fire fire sprinkler contractors colorado springs color
15 1 1.20% colorado fire sprinkler colorado springs
16 1 1.20% colorado fire sprinkler contractors
17 1 1.20% colorado fire sprinkler pueblo
18 1 1.20% colorado fire suppression system
19 1 1.20% colorado fire suppression systems
20 1 1.20% colorado firesprinkler

Top 15 of 1886 Total User Agents
# Hits User Agent
1 13463 29.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2270 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1441 3.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1286 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 1059 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 788 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (
7 752 1.64% Mozilla/4.0 (compatibl
8 651 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 646 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
10 608 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 606 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 603 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
13 579 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
14 510 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
15 474 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2011

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 16117 35.10% 14774 36.35% 173255 35.83% US Commercial
2 13766 29.98% 13375 32.91% 137605 28.46% Russian Federation
3 11787 25.67% 11360 27.95% 145364 30.06% Network
4 3794 8.26% 3218 7.92% 18188 3.76% Unresolved/Unknown
5 161 0.35% 161 0.40% 3948 0.82% Old style Arpanet (arpa)
6 72 0.16% 64 0.16% 1612 0.33% US Educational
7 48 0.10% 45 0.11% 1120 0.23% Ghana
8 41 0.09% 25 0.06% 321 0.07% Germany
9 35 0.08% 34 0.08% 1042 0.22% US Military
10 33 0.07% 22 0.05% 358 0.07% United Kingdom
11 20 0.04% 18 0.04% 523 0.11% India
12 8 0.02% 4 0.01% 46 0.01% Netherlands
13 4 0.01% 2 0.00% 23 0.00% Bulgaria
14 4 0.01% 2 0.00% 23 0.00% Finland
15 4 0.01% 2 0.00% 23 0.00% Moldova
16 4 0.01% 4 0.01% 43 0.01% Poland
17 4 0.01% 2 0.00% 23 0.00% Seychelles
18 4 0.01% 2 0.00% 12 0.00% Sweden
19 2 0.00% 1 0.00% 1 0.00% China
20 2 0.00% 0 0.00% 2 0.00% Viet Nam
21 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization
22 1 0.00% 0 0.00% 1 0.00% Canada
23 1 0.00% 0 0.00% 1 0.00% Switzerland
24 1 0.00% 1 0.00% 11 0.00% Israel
25 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 1 0.00% 11 0.00% Japan
27 1 0.00% 1 0.00% 11 0.00% Latvia
28 1 0.00% 1 0.00% 5 0.00% Romania
29 1 0.00% 1 0.00% 11 0.00% Ukraine


Generated by Webalizer Version 2.01