Usage Statistics for colofire.com

Summary Period: January 2014
Generated 01-Feb-2014 05:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 56551
Total Files 53180
Total Pages 52103
Total Visits 5646
Total KBytes 2038250
Total Unique Sites 1328
Total Unique URLs 2850
Total Unique Referrers 5529
Total Unique User Agents 583
. Avg Max
Hits per Hour 76 1063
Hits per Day 1824 4849
Files per Day 1715 4702
Pages per Day 1680 4619
Sites per Day 42 137
Visits per Day 182 213
KBytes per Day 65750 194101
Hits by Response Code
Code 200 - OK 94.04% 53180
Code 206 - Partial Content 0.03% 19
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 0.74% 419
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 4.58% 2589
Code 405 - Method Not Allowed 0.46% 259
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.08% 45

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 648 1.15% 593 1.12% 590 1.13% 178 3.15% 109 8.21% 10786 0.53%
2 551 0.97% 465 0.87% 457 0.88% 164 2.90% 102 7.68% 8090 0.40%
3 460 0.81% 392 0.74% 358 0.69% 149 2.64% 97 7.30% 6405 0.31%
4 760 1.34% 696 1.31% 654 1.26% 165 2.92% 94 7.08% 16680 0.82%
5 457 0.81% 399 0.75% 390 0.75% 149 2.64% 96 7.23% 5657 0.28%
6 601 1.06% 497 0.93% 463 0.89% 190 3.37% 124 9.34% 9223 0.45%
7 798 1.41% 691 1.30% 638 1.22% 208 3.68% 126 9.49% 13531 0.66%
8 380 0.67% 324 0.61% 283 0.54% 176 3.12% 112 8.43% 6195 0.30%
9 1449 2.56% 1313 2.47% 1276 2.45% 204 3.61% 120 9.04% 23784 1.17%
10 1513 2.68% 1440 2.71% 1463 2.81% 201 3.56% 112 8.43% 54250 2.66%
11 2055 3.63% 1586 2.98% 1714 3.29% 197 3.49% 123 9.26% 68455 3.36%
12 2699 4.77% 2630 4.95% 2649 5.08% 200 3.54% 114 8.58% 129263 6.34%
13 4018 7.11% 3937 7.40% 3833 7.36% 190 3.37% 126 9.49% 124955 6.13%
14 4849 8.57% 4702 8.84% 4619 8.87% 213 3.77% 133 10.02% 194101 9.52%
15 3155 5.58% 3069 5.77% 3025 5.81% 186 3.29% 114 8.58% 137856 6.76%
16 2354 4.16% 2255 4.24% 2199 4.22% 212 3.75% 128 9.64% 94063 4.61%
17 2304 4.07% 2207 4.15% 2165 4.16% 204 3.61% 106 7.98% 101895 5.00%
18 2409 4.26% 2357 4.43% 2373 4.55% 189 3.35% 105 7.91% 111212 5.46%
19 2590 4.58% 2476 4.66% 2441 4.68% 168 2.98% 94 7.08% 121039 5.94%
20 2591 4.58% 2527 4.75% 2379 4.57% 186 3.29% 100 7.53% 109232 5.36%
21 2029 3.59% 1904 3.58% 1846 3.54% 190 3.37% 128 9.64% 84438 4.14%
22 1242 2.20% 1180 2.22% 1132 2.17% 170 3.01% 106 7.98% 42711 2.10%
23 1470 2.60% 1380 2.59% 1324 2.54% 159 2.82% 121 9.11% 39426 1.93%
24 1774 3.14% 1670 3.14% 1642 3.15% 184 3.26% 127 9.56% 57298 2.81%
25 2084 3.69% 1999 3.76% 2019 3.88% 184 3.26% 125 9.41% 87075 4.27%
26 2272 4.02% 2166 4.07% 2105 4.04% 199 3.52% 137 10.32% 81920 4.02%
27 2230 3.94% 2065 3.88% 2023 3.88% 187 3.31% 135 10.17% 78961 3.87%
28 2448 4.33% 2309 4.34% 2226 4.27% 204 3.61% 131 9.86% 89830 4.41%
29 1360 2.40% 1215 2.28% 1120 2.15% 180 3.19% 106 7.98% 44269 2.17%
30 1298 2.30% 1224 2.30% 1154 2.21% 174 3.08% 110 8.28% 33186 1.63%
31 1703 3.01% 1512 2.84% 1543 2.96% 163 2.89% 98 7.38% 52464 2.57%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2022 3.58% 61 1910 3.59% 61 1916 3.68% 2478 76826 3.77%
1 74 2312 4.09% 72 2240 4.21% 72 2236 4.29% 2537 78650 3.86%
2 67 2086 3.69% 63 1955 3.68% 64 1987 3.81% 2347 72766 3.57%
3 66 2050 3.63% 59 1856 3.49% 61 1907 3.66% 2459 76214 3.74%
4 64 1985 3.51% 61 1900 3.57% 62 1931 3.71% 2797 86720 4.25%
5 89 2789 4.93% 85 2655 4.99% 86 2693 5.17% 2861 88703 4.35%
6 68 2124 3.76% 63 1971 3.71% 64 2002 3.84% 2557 79262 3.89%
7 71 2224 3.93% 67 2100 3.95% 69 2144 4.11% 2546 78937 3.87%
8 70 2194 3.88% 66 2063 3.88% 65 2044 3.92% 2532 78483 3.85%
9 94 2915 5.15% 77 2388 4.49% 76 2377 4.56% 2725 84469 4.14%
10 83 2602 4.60% 78 2442 4.59% 70 2176 4.18% 2670 82766 4.06%
11 72 2251 3.98% 69 2142 4.03% 66 2046 3.93% 2566 79561 3.90%
12 72 2238 3.96% 68 2138 4.02% 62 1948 3.74% 2761 85598 4.20%
13 74 2306 4.08% 69 2146 4.04% 66 2059 3.95% 2982 92443 4.54%
14 77 2392 4.23% 73 2293 4.31% 71 2229 4.28% 3054 94665 4.64%
15 81 2530 4.47% 77 2411 4.53% 74 2308 4.43% 3542 109801 5.39%
16 69 2154 3.81% 66 2049 3.85% 62 1941 3.73% 2601 80645 3.96%
17 101 3155 5.58% 96 2990 5.62% 93 2913 5.59% 3680 114085 5.60%
18 78 2433 4.30% 74 2295 4.32% 72 2234 4.29% 2706 83893 4.12%
19 79 2469 4.37% 75 2341 4.40% 69 2160 4.15% 2754 85360 4.19%
20 65 2034 3.60% 63 1955 3.68% 62 1933 3.71% 2563 79453 3.90%
21 88 2749 4.86% 85 2649 4.98% 85 2646 5.08% 2816 87295 4.28%
22 78 2435 4.31% 74 2298 4.32% 74 2296 4.41% 2656 82343 4.04%
23 67 2102 3.72% 64 1993 3.75% 63 1977 3.79% 2558 79313 3.89%

Top 30 of 2850 Total URLs
# Hits KBytes URL
1 12709 22.47% 692108 33.96% /webalizer/usage_201312.html
2 10386 18.37% 102250 5.02% /webalizer/
3 7496 13.26% 428952 21.05% /webalizer/usage_201303.html
4 5807 10.27% 337861 16.58% /webalizer/usage_201310.html
5 5201 9.20% 54691 2.68% /
6 926 1.64% 49832 2.44% /webalizer/usage_201401.html
7 481 0.85% 60736 2.98% /webalizer/usage_201304.html
8 380 0.67% 1919 0.09% /feedback.htm
9 244 0.43% 8061 0.40% /_themes/indust/indu1111.css
10 173 0.31% 1415 0.07% /_derived/
11 142 0.25% 7726 0.38% /webalizer/usage_201102.html
12 138 0.24% 55169 2.71% /_borders/CFS Logo.JPG
13 136 0.24% 11601 0.57% /ColoMap.htm
14 130 0.23% 47 0.00% /_derived/search.htm_cmp_indust110_gbtn.gif
15 130 0.23% 673 0.03% /images/669logo.gif
16 129 0.23% 602 0.03% /images/nicet_logo.gif
17 127 0.22% 48 0.00% /_derived/toc.htm_cmp_indust110_gbtn.gif
18 127 0.22% 583 0.03% /images/nfpamemberlogo.gif
19 126 0.22% 45 0.00% /_derived/home_cmp_indust110_gbtn.gif
20 126 0.22% 375 0.02% /search.htm
21 126 0.22% 664 0.03% /services.htm
22 124 0.22% 44 0.00% /_derived/Links.htm_cmp_indust110_gbtn.gif
23 123 0.22% 47 0.00% /_derived/feedback.htm_cmp_indust110_gbtn.gif
24 123 0.22% 444 0.02% /news.htm
25 120 0.21% 498 0.02% /Links.htm
26 120 0.21% 107 0.01% /_themes/indust/indtextb.jpg
27 119 0.21% 276 0.01% /_derived/news.htm_cmp_indust110_vbtn.gif
28 117 0.21% 273 0.01% /_derived/services.htm_cmp_indust110_vbtn.gif
29 114 0.20% 53 0.00% /_themes/indust/indbul1a.gif
30 108 0.19% 249 0.01% /_derived/news.htm_cmp_indust110_vbtn_a.gif

Top 10 of 2850 Total URLs By KBytes
# Hits KBytes URL
1 12709 22.47% 692108 33.96% /webalizer/usage_201312.html
2 7496 13.26% 428952 21.05% /webalizer/usage_201303.html
3 5807 10.27% 337861 16.58% /webalizer/usage_201310.html
4 10386 18.37% 102250 5.02% /webalizer/
5 481 0.85% 60736 2.98% /webalizer/usage_201304.html
6 138 0.24% 55169 2.71% /_borders/CFS Logo.JPG
7 5201 9.20% 54691 2.68% /
8 926 1.64% 49832 2.44% /webalizer/usage_201401.html
9 136 0.24% 11601 0.57% /ColoMap.htm
10 15 0.03% 9662 0.47% /modlogan/mla-full-web_user_referer-201305.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 5201 9.20% 4056 74.06% /
2 380 0.67% 276 5.04% /feedback.htm
3 10386 18.37% 231 4.22% /webalizer/
4 7496 13.26% 89 1.62% /webalizer/usage_201303.html
5 136 0.24% 48 0.88% /ColoMap.htm
6 926 1.64% 38 0.69% /webalizer/usage_201401.html
7 126 0.22% 35 0.64% /services.htm
8 173 0.31% 34 0.62% /_derived/
9 12709 22.47% 33 0.60% /webalizer/usage_201312.html
10 123 0.22% 32 0.58% /news.htm

Top 10 of 312 Total Exit Pages
# Hits Visits URL
1 5201 9.20% 3823 70.90% /
2 4 0.01% 228 4.23% /_derived/nortbots.htm
3 10386 18.37% 219 4.06% /webalizer/
4 173 0.31% 121 2.24% /_derived/
5 7496 13.26% 89 1.65% /webalizer/usage_201303.html
6 136 0.24% 63 1.17% /ColoMap.htm
7 123 0.22% 50 0.93% /news.htm
8 126 0.22% 48 0.89% /search.htm
9 926 1.64% 39 0.72% /webalizer/usage_201401.html
10 380 0.67% 38 0.70% /feedback.htm

Top 30 of 1328 Total Sites
# Hits Files KBytes Visits Hostname
1 12744 22.54% 12744 23.96% 679611 33.34% 5 0.09% 31.184.238.57
2 8763 15.50% 8763 16.48% 366740 17.99% 13 0.23% 180.220-pool.nikopol.net
3 6227 11.01% 6227 11.71% 359342 17.63% 3 0.05% sol-fttb.115.122.118.46.sovam.net.ua
4 1294 2.29% 1294 2.43% 13876 0.68% 661 11.71% 67.159.10.186
5 1159 2.05% 1159 2.18% 11413 0.56% 5 0.09% net128.255.92-34.perm.ertelecom.ru
6 652 1.15% 651 1.22% 32909 1.61% 1 0.02% 46-185-85-98-broadband.kyivstar.net
7 532 0.94% 495 0.93% 7468 0.37% 2 0.04% 63.147.126.183
8 527 0.93% 469 0.88% 13561 0.67% 28 0.50% 75-148-123-161-colorado.hfc.comcastbusiness.net
9 526 0.93% 475 0.89% 10480 0.51% 5 0.09% static.232.95.76.144.clients.your-server.de
10 481 0.85% 481 0.90% 4737 0.23% 2 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
11 432 0.76% 432 0.81% 4254 0.21% 2 0.04% 50.7.30.34
12 403 0.71% 402 0.76% 3957 0.19% 9 0.16% 36.146.87.109.triolan.net
13 397 0.70% 128 0.24% 1619 0.08% 2 0.04% 208.110.91.154
14 390 0.69% 390 0.73% 3840 0.19% 3 0.05% 77.123.28.231
15 372 0.66% 372 0.70% 3663 0.18% 31 0.55% igld-84-228-51-243.inter.net.il
16 368 0.65% 368 0.69% 3624 0.18% 5 0.09% 77.123.28.109
17 367 0.65% 357 0.67% 6242 0.31% 3 0.05% node2.mobiflock.com
18 348 0.62% 348 0.65% 44034 2.16% 2 0.04% 94.19.191.43.pool.sknt.ru
19 344 0.61% 323 0.61% 4172 0.20% 3 0.05% crawler-144-76-176-17.mj12bot.mj12.fi
20 342 0.60% 328 0.62% 3629 0.18% 330 5.84% ptr.cnsat.com.cn
21 340 0.60% 340 0.64% 3348 0.16% 4 0.07% lh25646.voxility.net
22 337 0.60% 332 0.62% 6420 0.31% 4 0.07% root3.naefmarco.ch
23 324 0.57% 324 0.61% 3191 0.16% 3 0.05% 66.55.150.188.choopa.net
24 317 0.56% 312 0.59% 4449 0.22% 3 0.05% s2.960.clients.serverdeals.org
25 308 0.54% 302 0.57% 3386 0.17% 2 0.04% static.231.95.76.144.clients.your-server.de
26 304 0.54% 301 0.57% 20271 0.99% 2 0.04% cpc3-craw6-2-0-cust5.croy.cable.virginm.net
27 303 0.54% 297 0.56% 19469 0.96% 2 0.04% static.233.92.76.144.clients.your-server.de
28 301 0.53% 300 0.56% 2974 0.15% 1 0.02% 208.110.91.146
29 301 0.53% 300 0.56% 2821 0.14% 1 0.02% 69.197.128.26
30 290 0.51% 290 0.55% 2853 0.14% 7 0.12% 77.123.28.132

Top 10 of 1328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12744 22.54% 12744 23.96% 679611 33.34% 5 0.09% 31.184.238.57
2 8763 15.50% 8763 16.48% 366740 17.99% 13 0.23% 180.220-pool.nikopol.net
3 6227 11.01% 6227 11.71% 359342 17.63% 3 0.05% sol-fttb.115.122.118.46.sovam.net.ua
4 348 0.62% 348 0.65% 44034 2.16% 2 0.04% 94.19.191.43.pool.sknt.ru
5 652 1.15% 651 1.22% 32909 1.61% 1 0.02% 46-185-85-98-broadband.kyivstar.net
6 196 0.35% 196 0.37% 24523 1.20% 24 0.43% host168.newagelan.net
7 304 0.54% 301 0.57% 20271 0.99% 2 0.04% cpc3-craw6-2-0-cust5.croy.cable.virginm.net
8 303 0.54% 297 0.56% 19469 0.96% 2 0.04% static.233.92.76.144.clients.your-server.de
9 233 0.41% 219 0.41% 18989 0.93% 2 0.04% f038.fuchsia.fastwebserver.de
10 278 0.49% 191 0.36% 18114 0.89% 1 0.02% 192.187.115.242

Top 30 of 5529 Total Referrers
# Hits Referrer
1 13485 23.85% - (Direct Request)
2 3272 5.79% http://tretinoincream025.weebly.com/
3 1892 3.35% http://gabapentin300mg.weebly.com/
4 1655 2.93% http://tramadolhcl50mgtablet.weebly.com/
5 964 1.70% http://gabapentin600mg.weebly.com/
6 869 1.54% http://mojvopros.ru/
7 835 1.48% http://doorseo.ru/
8 650 1.15% http://hqxnxx.biz
9 492 0.87% http://protopicointment.weebly.com/
10 488 0.86% http://eloconcream.blogspot.com
11 288 0.51% http://acticin.weebly.com/
12 280 0.50% http://cheapacticin.weebly.com/
13 270 0.48% http://purchaseacticin.weebly.com/
14 175 0.31% http://medoldblog.com/
15 159 0.28% http://thefds.net
16 130 0.23% http://acticincheap.weebly.com/
17 123 0.22% http://onload.pw
18 120 0.21% http://scabiestreat.weebly.com/
19 119 0.21% http://mainkredits.ru/
20 114 0.20% http://igra-gta-5-online.blogspot.ru
21 100 0.18% http://propranolol40mg.blogspot.com
22 96 0.17% http://eloconcream.blogspot.com/
23 84 0.15% http://www.xolodremont.ru/
24 83 0.15% http://www.baidu.com
25 76 0.13% http://healtblog.ru/
26 72 0.13% http://art-cs.ru/
27 72 0.13% http://www.xolodremont.ru
28 64 0.11% http://www.openfos.com/supply/COLORADO-FIRE-SPRINKLER-INC-5649399/
29 58 0.10% www.ppt2txt.com
30 58 0.10% www.pptuu.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% colorado fire sprinkler
2 2 16.67% http://www.colofire.com/
3 1 8.33% colorado fire and sprinkler
4 1 8.33% colorado fire sprinkler companies
5 1 8.33% fire alarm design
6 1 8.33% fire safety company
7 1 8.33% fire sprinkler contractors colorado
8 1 8.33% fire sprinklered in colorado
9 1 8.33% local 669
10 1 8.33% www.colofire.com

Top 15 of 583 Total User Agents
# Hits User Agent
1 7079 12.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1544 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 686 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 674 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 510 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 507 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3
7 502 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
8 379 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 276 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 270 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 265 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 229 0.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 220 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 219 0.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 215 0.38% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for January 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 22364 39.55% 21189 39.84% 802951 39.39% Unresolved/Unknown
2 14368 25.41% 14065 26.45% 565392 27.74% Network (net)
3 6245 11.04% 6242 11.74% 359620 17.64% Ukraine
4 5498 9.72% 4147 7.80% 90384 4.43% Commercial (com)
5 2391 4.23% 2366 4.45% 83024 4.07% Russian Federation
6 1898 3.36% 1648 3.10% 72347 3.55% Germany
7 864 1.53% 864 1.62% 8507 0.42% Israel
8 390 0.69% 384 0.72% 10072 0.49% Switzerland
9 344 0.61% 330 0.62% 3762 0.18% China
10 344 0.61% 323 0.61% 4172 0.20% Finland
11 330 0.58% 316 0.59% 4777 0.23% Non-Profit (org)
12 242 0.43% 232 0.44% 12835 0.63% European Union
13 198 0.35% 196 0.37% 2268 0.11% United States
14 175 0.31% 174 0.33% 1907 0.09% Belarus
15 171 0.30% 171 0.32% 1686 0.08% United Kingdom
16 123 0.22% 122 0.23% 1167 0.06% Kazakhstan
17 123 0.22% 98 0.18% 1238 0.06% Lithuania
18 97 0.17% 97 0.18% 4413 0.22% Generic Business (biz)
19 53 0.09% 48 0.09% 583 0.03% Address Routing (arpa)
20 36 0.06% 33 0.06% 656 0.03% US Government (gov)
21 31 0.05% 29 0.05% 197 0.01% France
22 27 0.05% 27 0.05% 3367 0.17% Moldova
23 23 0.04% 15 0.03% 786 0.04% Czech Republic
24 21 0.04% 20 0.04% 536 0.03% Australia
25 20 0.04% 18 0.03% 522 0.03% Ghana
26 16 0.03% 0 0.00% 10 0.00% Taiwan
27 15 0.03% 14 0.03% 507 0.02% India
28 14 0.02% 0 0.00% 9 0.00% Montenegro
29 14 0.02% 5 0.01% 228 0.01% Turkey
30 13 0.02% 0 0.00% 8 0.00% Mexico


Generated by Webalizer Version 2.20