Usage Statistics for colofire.com

Summary Period: February 2014
Generated 01-Mar-2014 07:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 58962
Total Files 54665
Total Pages 54090
Total Visits 5937
Total KBytes 1644219
Total Unique Sites 1419
Total Unique URLs 2004
Total Unique Referrers 4052
Total Unique User Agents 525
. Avg Max
Hits per Hour 87 807
Hits per Day 2105 4666
Files per Day 1952 4527
Pages per Day 1931 4494
Sites per Day 50 150
Visits per Day 212 273
KBytes per Day 58722 127859
Hits by Response Code
Code 200 - OK 92.71% 54665
Code 206 - Partial Content 0.71% 416
Code 301 - Moved Permanently 0.03% 20
Code 304 - Not Modified 0.53% 310
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 5.50% 3243
Code 405 - Method Not Allowed 0.42% 245
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.08% 46

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1208 2.05% 968 1.77% 1093 2.02% 201 3.39% 104 7.33% 25390 1.54%
2 864 1.47% 587 1.07% 778 1.44% 226 3.81% 123 8.67% 21931 1.33%
3 1082 1.84% 899 1.64% 934 1.73% 252 4.24% 133 9.37% 43495 2.65%
4 1286 2.18% 1222 2.24% 1208 2.23% 220 3.71% 107 7.54% 68129 4.14%
5 1586 2.69% 1540 2.82% 1454 2.69% 235 3.96% 113 7.96% 67383 4.10%
6 1827 3.10% 1730 3.16% 1741 3.22% 210 3.54% 109 7.68% 71747 4.36%
7 1453 2.46% 1389 2.54% 1330 2.46% 166 2.80% 90 6.34% 38644 2.35%
8 1147 1.95% 1063 1.94% 1083 2.00% 199 3.35% 94 6.62% 36036 2.19%
9 1311 2.22% 1244 2.28% 1208 2.23% 195 3.28% 105 7.40% 34312 2.09%
10 1408 2.39% 1300 2.38% 1252 2.31% 198 3.34% 111 7.82% 42899 2.61%
11 1376 2.33% 1248 2.28% 1161 2.15% 199 3.35% 115 8.10% 40111 2.44%
12 1331 2.26% 1184 2.17% 1082 2.00% 206 3.47% 132 9.30% 48667 2.96%
13 1254 2.13% 1124 2.06% 1045 1.93% 193 3.25% 125 8.81% 37717 2.29%
14 1074 1.82% 918 1.68% 895 1.65% 182 3.07% 125 8.81% 30955 1.88%
15 1285 2.18% 1156 2.11% 1160 2.14% 163 2.75% 113 7.96% 39889 2.43%
16 1926 3.27% 1744 3.19% 1799 3.33% 203 3.42% 122 8.60% 59748 3.63%
17 2038 3.46% 1877 3.43% 1808 3.34% 185 3.12% 122 8.60% 65052 3.96%
18 2340 3.97% 2169 3.97% 2122 3.92% 212 3.57% 148 10.43% 63302 3.85%
19 3425 5.81% 3283 6.01% 3185 5.89% 198 3.34% 132 9.30% 90907 5.53%
20 4666 7.91% 4527 8.28% 4494 8.31% 234 3.94% 142 10.01% 106707 6.49%
21 2631 4.46% 2500 4.57% 2483 4.59% 231 3.89% 123 8.67% 67347 4.10%
22 3249 5.51% 3080 5.63% 3099 5.73% 238 4.01% 123 8.67% 73832 4.49%
23 3869 6.56% 3701 6.77% 3728 6.89% 240 4.04% 137 9.65% 77036 4.69%
24 3080 5.22% 2888 5.28% 2840 5.25% 273 4.60% 143 10.08% 65465 3.98%
25 2497 4.23% 2308 4.22% 2196 4.06% 255 4.30% 149 10.50% 58540 3.56%
26 3042 5.16% 2774 5.07% 2700 4.99% 241 4.06% 150 10.57% 78410 4.77%
27 4388 7.44% 4125 7.55% 4146 7.67% 215 3.62% 142 10.01% 127859 7.78%
28 2319 3.93% 2117 3.87% 2066 3.82% 225 3.79% 136 9.58% 62707 3.81%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2267 3.84% 76 2140 3.91% 77 2163 4.00% 2253 63072 3.84%
1 87 2439 4.14% 81 2293 4.19% 82 2318 4.29% 2294 64245 3.91%
2 91 2560 4.34% 84 2356 4.31% 85 2391 4.42% 2423 67846 4.13%
3 76 2146 3.64% 71 2015 3.69% 73 2062 3.81% 2148 60140 3.66%
4 91 2559 4.34% 84 2355 4.31% 84 2375 4.39% 2726 76330 4.64%
5 89 2493 4.23% 82 2305 4.22% 83 2340 4.33% 2392 66987 4.07%
6 116 3258 5.53% 108 3028 5.54% 109 3075 5.68% 3104 86914 5.29%
7 84 2369 4.02% 79 2223 4.07% 80 2257 4.17% 2203 61681 3.75%
8 95 2679 4.54% 87 2455 4.49% 90 2537 4.69% 2602 72844 4.43%
9 85 2380 4.04% 80 2257 4.13% 76 2150 3.97% 2252 63063 3.84%
10 93 2613 4.43% 85 2387 4.37% 76 2134 3.95% 2492 69789 4.24%
11 87 2457 4.17% 78 2195 4.02% 78 2203 4.07% 2240 62731 3.82%
12 82 2301 3.90% 75 2125 3.89% 75 2125 3.93% 2266 63452 3.86%
13 84 2362 4.01% 77 2168 3.97% 74 2099 3.88% 2341 65535 3.99%
14 94 2648 4.49% 85 2387 4.37% 86 2420 4.47% 2881 80677 4.91%
15 93 2626 4.45% 85 2406 4.40% 84 2375 4.39% 2671 74798 4.55%
16 96 2713 4.60% 90 2533 4.63% 89 2492 4.61% 2794 78244 4.76%
17 94 2635 4.47% 86 2433 4.45% 81 2279 4.21% 2639 73888 4.49%
18 83 2336 3.96% 77 2167 3.96% 73 2047 3.78% 2421 67797 4.12%
19 79 2222 3.77% 72 2033 3.72% 69 1944 3.59% 2189 61287 3.73%
20 76 2147 3.64% 70 1986 3.63% 70 1964 3.63% 2499 69970 4.26%
21 74 2072 3.51% 70 1983 3.63% 69 1945 3.60% 2127 59545 3.62%
22 80 2264 3.84% 76 2148 3.93% 75 2110 3.90% 2349 65775 4.00%
23 86 2416 4.10% 81 2287 4.18% 81 2285 4.22% 2415 67610 4.11%

Top 30 of 2004 Total URLs
# Hits KBytes URL
1 16802 28.50% 878929 53.46% /webalizer/usage_201401.html
2 14008 23.76% 138027 8.39% /webalizer/
3 8151 13.82% 134468 8.18% /modlogan/
4 6839 11.60% 71934 4.37% /
5 1214 2.06% 70634 4.30% /webalizer/usage_201310.html
6 828 1.40% 65406 3.98% /webalizer/usage_201303.html
7 377 0.64% 15976 0.97% /webalizer/usage_201212.html
8 324 0.55% 1647 0.10% /feedback.htm
9 244 0.41% 30874 1.88% /webalizer/usage_201304.html
10 186 0.32% 6234 0.38% /_themes/indust/indu1111.css
11 135 0.23% 55877 3.40% /_borders/CFS Logo.JPG
12 134 0.23% 1086 0.07% /_derived/
13 118 0.20% 543 0.03% /images/nfpamemberlogo.gif
14 117 0.20% 547 0.03% /images/nicet_logo.gif
15 113 0.19% 597 0.04% /images/669logo.gif
16 112 0.19% 42 0.00% /_derived/Links.htm_cmp_indust110_gbtn.gif
17 112 0.19% 257 0.02% /_derived/news.htm_cmp_indust110_vbtn.gif
18 112 0.19% 258 0.02% /_derived/services.htm_cmp_indust110_vbtn.gif
19 111 0.19% 42 0.00% /_derived/home_cmp_indust110_gbtn.gif
20 111 0.19% 44 0.00% /_derived/toc.htm_cmp_indust110_gbtn.gif
21 110 0.19% 42 0.00% /_derived/search.htm_cmp_indust110_gbtn.gif
22 109 0.18% 44 0.00% /_derived/feedback.htm_cmp_indust110_gbtn.gif
23 107 0.18% 98 0.01% /_themes/indust/indtextb.jpg
24 106 0.18% 249 0.02% /_derived/services.htm_cmp_indust110_vbtn_a.gif
25 105 0.18% 245 0.01% /_derived/news.htm_cmp_indust110_vbtn_a.gif
26 105 0.18% 50 0.00% /_themes/indust/indbul1a.gif
27 93 0.16% 328 0.02% /toc.htm
28 92 0.16% 7930 0.48% /ColoMap.htm
29 91 0.15% 265 0.02% /search.htm
30 86 0.15% 436 0.03% /services.htm

Top 10 of 2004 Total URLs By KBytes
# Hits KBytes URL
1 16802 28.50% 878929 53.46% /webalizer/usage_201401.html
2 14008 23.76% 138027 8.39% /webalizer/
3 8151 13.82% 134468 8.18% /modlogan/
4 6839 11.60% 71934 4.37% /
5 1214 2.06% 70634 4.30% /webalizer/usage_201310.html
6 828 1.40% 65406 3.98% /webalizer/usage_201303.html
7 135 0.23% 55877 3.40% /_borders/CFS Logo.JPG
8 244 0.41% 30874 1.88% /webalizer/usage_201304.html
9 377 0.64% 15976 0.97% /webalizer/usage_201212.html
10 17 0.03% 12078 0.73% /modlogan/mla-full-web_user_referer-201305.html

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 6839 11.60% 3975 68.82% /
2 14008 23.76% 442 7.65% /webalizer/
3 324 0.55% 250 4.33% /feedback.htm
4 828 1.40% 174 3.01% /webalizer/usage_201303.html
5 16802 28.50% 82 1.42% /webalizer/usage_201401.html
6 377 0.64% 77 1.33% /webalizer/usage_201212.html
7 244 0.41% 42 0.73% /webalizer/usage_201304.html
8 92 0.16% 25 0.43% /ColoMap.htm
9 83 0.14% 24 0.42% /Links.htm
10 29 0.05% 24 0.42% /webalizer/usage_201402.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 6839 11.60% 3762 66.38% /
2 14008 23.76% 449 7.92% /webalizer/
3 10 0.02% 208 3.67% /_derived/nortbots.htm
4 828 1.40% 172 3.04% /webalizer/usage_201303.html
5 134 0.23% 104 1.84% /_derived/
6 16802 28.50% 79 1.39% /webalizer/usage_201401.html
7 377 0.64% 77 1.36% /webalizer/usage_201212.html
8 244 0.41% 42 0.74% /webalizer/usage_201304.html
9 92 0.16% 40 0.71% /ColoMap.htm
10 91 0.15% 39 0.69% /search.htm

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 12321 20.90% 12321 22.54% 174646 10.62% 16 0.27% 91.200.13.80
2 11289 19.15% 11287 20.65% 581852 35.39% 30 0.51% 31.184.238.57
3 5459 9.26% 5459 9.99% 291193 17.71% 2 0.03% 31.184.238.95
4 2575 4.37% 2575 4.71% 83938 5.11% 25 0.42% 180.220-pool.nikopol.net
5 2519 4.27% 2519 4.61% 24823 1.51% 111 1.87% 36.146.87.109.triolan.net
6 1308 2.22% 1308 2.39% 14027 0.85% 504 8.49% 67.159.10.186
7 1186 2.01% 1182 2.16% 11647 0.71% 178 3.00% 193.150.120.22
8 958 1.62% 957 1.75% 9429 0.57% 6 0.10% 77.123.28.247
9 553 0.94% 526 0.96% 15518 0.94% 30 0.51% 75-148-123-161-colorado.hfc.comcastbusiness.net
10 473 0.80% 473 0.87% 5072 0.31% 183 3.08% 162.212.33.31
11 349 0.59% 349 0.64% 3440 0.21% 2 0.03% 77.123.28.87
12 327 0.55% 304 0.56% 17961 1.09% 3 0.05% 74.112.203.115
13 320 0.54% 300 0.55% 11530 0.70% 2 0.03% 69.30.238.26
14 320 0.54% 320 0.59% 3152 0.19% 1 0.02% 77.123.28.103
15 309 0.52% 305 0.56% 17269 1.05% 3 0.05% s2.960.clients.serverdeals.org
16 301 0.51% 300 0.55% 7059 0.43% 1 0.02% pool-108-12-23-139.syrcny.fios.verizon.net
17 294 0.50% 280 0.51% 5202 0.32% 1 0.02% 198.98.120.237
18 293 0.50% 292 0.53% 3131 0.19% 293 4.94% ptr.cnsat.com.cn
19 277 0.47% 277 0.51% 2730 0.17% 4 0.07% 77.123.28.229
20 265 0.45% 243 0.44% 7987 0.49% 2 0.03% f076.fuchsia.fastwebserver.de
21 253 0.43% 252 0.46% 14580 0.89% 1 0.02% static.231.95.76.144.clients.your-server.de
22 239 0.41% 239 0.44% 30241 1.84% 40 0.67% 94.19.191.183.pool.sknt.ru
23 232 0.39% 232 0.42% 2488 0.15% 2 0.03% ip118-159.200.109.crimea.com
24 220 0.37% 220 0.40% 2167 0.13% 2 0.03% 77.123.28.104
25 211 0.36% 179 0.33% 5162 0.31% 47 0.79% crawl-66-249-75-77.googlebot.com
26 210 0.36% 210 0.38% 2070 0.13% 2 0.03% 77.123.28.48
27 206 0.35% 129 0.24% 4388 0.27% 19 0.32% spider-199-21-99-124.yandex.com
28 201 0.34% 198 0.36% 3276 0.20% 1 0.02% thoreau.tk
29 177 0.30% 177 0.32% 1744 0.11% 3 0.05% 77.123.28.45
30 173 0.29% 135 0.25% 2298 0.14% 42 0.71% msnbot-65-55-213-66.search.msn.com

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11289 19.15% 11287 20.65% 581852 35.39% 30 0.51% 31.184.238.57
2 5459 9.26% 5459 9.99% 291193 17.71% 2 0.03% 31.184.238.95
3 12321 20.90% 12321 22.54% 174646 10.62% 16 0.27% 91.200.13.80
4 2575 4.37% 2575 4.71% 83938 5.11% 25 0.42% 180.220-pool.nikopol.net
5 239 0.41% 239 0.44% 30241 1.84% 40 0.67% 94.19.191.183.pool.sknt.ru
6 2519 4.27% 2519 4.61% 24823 1.51% 111 1.87% 36.146.87.109.triolan.net
7 327 0.55% 304 0.56% 17961 1.09% 3 0.05% 74.112.203.115
8 309 0.52% 305 0.56% 17269 1.05% 3 0.05% s2.960.clients.serverdeals.org
9 553 0.94% 526 0.96% 15518 0.94% 30 0.51% 75-148-123-161-colorado.hfc.comcastbusiness.net
10 253 0.43% 252 0.46% 14580 0.89% 1 0.02% static.231.95.76.144.clients.your-server.de

Top 30 of 4052 Total Referrers
# Hits Referrer
1 10643 18.05% - (Direct Request)
2 1455 2.47% http://tretinoincream.weebly.com/
3 1280 2.17% http://elidelcream.weebly.com/
4 668 1.13% http://acyclovir400mg.weebly.com/
5 435 0.74% http://buy-dapoxetine-60mg-safely.snack.ws
6 425 0.72% http://atomoxetine-10mg-order-no-rx.snack.ws
7 405 0.69% http://ordernaltrexone.ek.la
8 400 0.68% http://orderfinasteride5mg.lo.gs
9 400 0.68% http://orderpropranolol20mgonline.lo.gs
10 375 0.64% http://buymetoprololonlinenoscript.ek.la
11 355 0.60% http://buy-meloxicam-without-prescription.snack.ws
12 345 0.59% http://orderdomperidonelowprice.ek.la
13 345 0.59% http://ymlp.com/zjDpvp
14 343 0.58% http://www.mpfvoa.org/moving/
15 340 0.58% http://eloconcream.blogspot.com/
16 340 0.58% http://orderfluconazolequickdelivery.ek.la
17 335 0.57% http://ordermetforminonline.eklablog.net
18 328 0.56% http://www.lojkoipolby.ru/cofz/
19 325 0.55% http://buynaproxen.id.st
20 315 0.53% http://order-mobic-online.id.st
21 306 0.52% http://buybetamethasone.jimdo.com/
22 305 0.52% http://orderacticin.weebly.com/
23 301 0.51% http://buybetamethasone.yolasite.com/
24 292 0.50% http://gabapentin300mg.weebly.com/
25 292 0.50% http://www.mirdoska.ru/limudebay/
26 276 0.47% http://www.piroxbots.ru/quelle/
27 268 0.45% http://www.tourextreme.ru/ebay/
28 264 0.45% http://www.oberegisr.com/otzivi-green/
29 260 0.44% http://www.rk-tours.ru/learn-ebay/
30 248 0.42% http://www.rt2024.com/quelle/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.colofire.com
2 1 20.00% colorado spriklee and fire
3 1 20.00% fire protection companys in colorado
4 1 20.00% http://www.colofire.com/

Top 15 of 525 Total User Agents
# Hits User Agent
1 3472 5.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1404 2.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 585 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 578 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 553 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3
6 550 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 436 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
8 422 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 406 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 400 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 340 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 309 0.52% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
13 291 0.49% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
14 284 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 283 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 40099 68.01% 38970 71.29% 1195821 72.73% Unresolved/Unknown
2 9970 16.91% 9329 17.07% 243542 14.81% Network (net)
3 4718 8.00% 3248 5.94% 79987 4.86% Commercial (com)
4 1074 1.82% 1030 1.88% 49780 3.03% Russian Federation
5 1032 1.75% 934 1.71% 39097 2.38% Germany
6 363 0.62% 355 0.65% 3734 0.23% Ukraine
7 339 0.57% 329 0.60% 18173 1.11% Non-Profit (org)
8 301 0.51% 298 0.55% 3668 0.22% China
9 201 0.34% 198 0.36% 3276 0.20% Tokelau
10 141 0.24% 141 0.26% 1388 0.08% Kazakhstan
11 112 0.19% 0 0.00% 73 0.00% Taiwan
12 94 0.16% 93 0.17% 408 0.02% Switzerland
13 89 0.15% 1 0.00% 182 0.01% Thailand
14 47 0.08% 4 0.01% 59 0.00% Finland
15 44 0.07% 2 0.00% 467 0.03% Mexico
16 42 0.07% 39 0.07% 731 0.04% United States
17 37 0.06% 1 0.00% 33 0.00% Netherlands
18 29 0.05% 21 0.04% 373 0.02% Lithuania
19 22 0.04% 21 0.04% 534 0.03% Ghana
20 21 0.04% 18 0.03% 523 0.03% Canada
21 20 0.03% 18 0.03% 522 0.03% British Indian Ocean Territory
22 19 0.03% 4 0.01% 153 0.01% Turkey
23 16 0.03% 0 0.00% 10 0.00% Uruguay
24 13 0.02% 1 0.00% 19 0.00% European Union
25 13 0.02% 1 0.00% 8 0.00% Hungary
26 11 0.02% 0 0.00% 6 0.00% Viet Nam
27 8 0.01% 0 0.00% 5 0.00% Brazil
28 8 0.01% 0 0.00% 5 0.00% Chile
29 6 0.01% 0 0.00% 4 0.00% Address Routing (arpa)
30 6 0.01% 0 0.00% 4 0.00% Argentina


Generated by Webalizer Version 2.20