Usage Statistics for colofire.com

Summary Period: December 2014
Generated 01-Jan-2015 08:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 34966
Total Files 31640
Total Pages 29434
Total Visits 7651
Total KBytes 1712045
Total Unique Sites 1786
Total Unique URLs 3220
Total Unique Referrers 2334
Total Unique User Agents 745
. Avg Max
Hits per Hour 46 592
Hits per Day 1127 2544
Files per Day 1020 2407
Pages per Day 949 2348
Sites per Day 57 221
Visits per Day 246 327
KBytes per Day 55227 137607
Hits by Response Code
Code 200 - OK 90.49% 31640
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 1.21% 424
Code 400 - Bad Request 0.05% 19
Code 403 - Forbidden 0.06% 20
Code 404 - Not Found 8.10% 2832
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 2

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 2081 5.95% 1960 6.19% 1853 6.30% 312 4.08% 181 10.13% 137607 8.04%
2 2544 7.28% 2407 7.61% 2348 7.98% 282 3.69% 167 9.35% 99899 5.84%
3 2390 6.84% 2170 6.86% 2053 6.97% 327 4.27% 196 10.97% 93406 5.46%
4 392 1.12% 371 1.17% 309 1.05% 89 1.16% 63 3.53% 16527 0.97%
5 1456 4.16% 1376 4.35% 1237 4.20% 308 4.03% 174 9.74% 92499 5.40%
6 818 2.34% 713 2.25% 674 2.29% 270 3.53% 171 9.57% 32961 1.93%
7 997 2.85% 894 2.83% 833 2.83% 284 3.71% 167 9.35% 69731 4.07%
8 1228 3.51% 1101 3.48% 1020 3.47% 262 3.42% 172 9.63% 34897 2.04%
9 1068 3.05% 937 2.96% 882 3.00% 291 3.80% 165 9.24% 42267 2.47%
10 1375 3.93% 1185 3.75% 1030 3.50% 256 3.35% 161 9.01% 57536 3.36%
11 1577 4.51% 1225 3.87% 1116 3.79% 271 3.54% 176 9.85% 59320 3.46%
12 1075 3.07% 974 3.08% 917 3.12% 277 3.62% 177 9.91% 40181 2.35%
13 1502 4.30% 1389 4.39% 1338 4.55% 318 4.16% 176 9.85% 81000 4.73%
14 903 2.58% 814 2.57% 797 2.71% 234 3.06% 161 9.01% 55640 3.25%
15 1101 3.15% 1024 3.24% 891 3.03% 202 2.64% 159 8.90% 64410 3.76%
16 1058 3.03% 954 3.02% 793 2.69% 211 2.76% 156 8.73% 80075 4.68%
17 942 2.69% 874 2.76% 800 2.72% 171 2.24% 141 7.89% 57222 3.34%
18 1024 2.93% 934 2.95% 884 3.00% 196 2.56% 140 7.84% 45642 2.67%
19 1084 3.10% 996 3.15% 870 2.96% 209 2.73% 169 9.46% 62337 3.64%
20 864 2.47% 787 2.49% 727 2.47% 211 2.76% 143 8.01% 49313 2.88%
21 672 1.92% 612 1.93% 602 2.05% 208 2.72% 149 8.34% 31293 1.83%
22 858 2.45% 785 2.48% 755 2.57% 233 3.05% 157 8.79% 46377 2.71%
23 841 2.41% 790 2.50% 673 2.29% 230 3.01% 150 8.40% 48399 2.83%
24 745 2.13% 684 2.16% 646 2.19% 199 2.60% 157 8.79% 35248 2.06%
25 397 1.14% 340 1.07% 323 1.10% 208 2.72% 144 8.06% 11769 0.69%
26 718 2.05% 637 2.01% 603 2.05% 228 2.98% 152 8.51% 30267 1.77%
27 1085 3.10% 945 2.99% 842 2.86% 311 4.06% 221 12.37% 50830 2.97%
28 1575 4.50% 1458 4.61% 1442 4.90% 321 4.20% 204 11.42% 78601 4.59%
29 1036 2.96% 919 2.90% 873 2.97% 304 3.97% 189 10.58% 43583 2.55%
30 873 2.50% 793 2.51% 779 2.65% 249 3.25% 165 9.24% 38678 2.26%
31 687 1.96% 592 1.87% 524 1.78% 203 2.65% 164 9.18% 24529 1.43%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1282 3.67% 37 1170 3.70% 36 1134 3.85% 2301 71338 4.17%
1 38 1187 3.39% 34 1068 3.38% 34 1078 3.66% 1520 47122 2.75%
2 37 1176 3.36% 35 1096 3.46% 34 1078 3.66% 1685 52231 3.05%
3 35 1100 3.15% 32 1015 3.21% 31 978 3.32% 1705 52847 3.09%
4 37 1161 3.32% 28 873 2.76% 28 884 3.00% 1435 44486 2.60%
5 48 1508 4.31% 45 1399 4.42% 44 1389 4.72% 2808 87035 5.08%
6 38 1196 3.42% 35 1104 3.49% 33 1025 3.48% 1685 52239 3.05%
7 58 1821 5.21% 55 1729 5.46% 51 1586 5.39% 3483 107988 6.31%
8 46 1454 4.16% 43 1345 4.25% 38 1196 4.06% 2794 86622 5.06%
9 45 1398 4.00% 40 1259 3.98% 37 1174 3.99% 1894 58726 3.43%
10 41 1301 3.72% 36 1126 3.56% 34 1058 3.59% 1792 55560 3.25%
11 50 1571 4.49% 41 1294 4.09% 39 1214 4.12% 2574 79784 4.66%
12 46 1456 4.16% 41 1274 4.03% 36 1134 3.85% 2225 68982 4.03%
13 60 1885 5.39% 55 1720 5.44% 51 1600 5.44% 2787 86387 5.05%
14 51 1610 4.60% 45 1402 4.43% 43 1338 4.55% 2829 87696 5.12%
15 46 1444 4.13% 42 1332 4.21% 34 1058 3.59% 2064 63988 3.74%
16 58 1811 5.18% 52 1641 5.19% 48 1495 5.08% 2336 72415 4.23%
17 55 1714 4.90% 50 1560 4.93% 46 1438 4.89% 2140 66352 3.88%
18 56 1753 5.01% 53 1656 5.23% 49 1523 5.17% 1863 57765 3.37%
19 43 1352 3.87% 39 1233 3.90% 36 1126 3.83% 1948 60400 3.53%
20 37 1173 3.35% 34 1072 3.39% 31 971 3.30% 1608 49862 2.91%
21 48 1507 4.31% 44 1368 4.32% 40 1246 4.23% 2561 79403 4.64%
22 57 1779 5.09% 54 1676 5.30% 52 1625 5.52% 4254 131880 7.70%
23 42 1327 3.80% 39 1228 3.88% 35 1086 3.69% 2934 90939 5.31%

Top 30 of 3220 Total URLs
# Hits KBytes URL
1 6742 19.28% 70915 4.14% /
2 5677 16.24% 55928 3.27% /webalizer/
3 3426 9.80% 427216 24.95% /webalizer/usage_201303.html
4 1025 2.93% 113265 6.62% /webalizer/usage_201412.html
5 1016 2.91% 126402 7.38% /webalizer/usage_201409.html
6 949 2.71% 118752 6.94% /webalizer/usage_201401.html
7 942 2.69% 13824 0.81% /modlogan/mla-web_user_referer-201407.html
8 648 1.85% 82602 4.82% /webalizer/usage_201411.html
9 337 0.96% 11378 0.66% /_themes/indust/indu1111.css
10 288 0.82% 1503 0.09% /feedback.htm
11 284 0.81% 2356 0.14% /_derived/
12 231 0.66% 95765 5.59% /_borders/CFS Logo.JPG
13 230 0.66% 579 0.03% /_derived/nortbots.htm
14 207 0.59% 984 0.06% /images/nfpamemberlogo.gif
15 193 0.55% 920 0.05% /images/nicet_logo.gif
16 192 0.55% 449 0.03% /_derived/news.htm_cmp_indust110_vbtn.gif
17 191 0.55% 447 0.03% /_derived/services.htm_cmp_indust110_vbtn.gif
18 190 0.54% 1013 0.06% /images/669logo.gif
19 188 0.54% 78 0.00% /_derived/feedback.htm_cmp_indust110_gbtn.gif
20 187 0.53% 72 0.00% /_derived/home_cmp_indust110_gbtn.gif
21 185 0.53% 71 0.00% /_derived/Links.htm_cmp_indust110_gbtn.gif
22 185 0.53% 72 0.00% /_derived/search.htm_cmp_indust110_gbtn.gif
23 185 0.53% 75 0.00% /_derived/toc.htm_cmp_indust110_gbtn.gif
24 180 0.51% 87 0.01% /_themes/indust/indbul1a.gif
25 180 0.51% 166 0.01% /_themes/indust/indtextb.jpg
26 178 0.51% 421 0.02% /_derived/news.htm_cmp_indust110_vbtn_a.gif
27 178 0.51% 423 0.02% /_derived/services.htm_cmp_indust110_vbtn_a.gif
28 145 0.41% 18303 1.07% /webalizer/usage_201209.html
29 141 0.40% 17869 1.04% /webalizer/usage_201112.html
30 136 0.39% 10225 0.60% /ColoMap.htm

Top 10 of 3220 Total URLs By KBytes
# Hits KBytes URL
1 3426 9.80% 427216 24.95% /webalizer/usage_201303.html
2 1016 2.91% 126402 7.38% /webalizer/usage_201409.html
3 949 2.71% 118752 6.94% /webalizer/usage_201401.html
4 1025 2.93% 113265 6.62% /webalizer/usage_201412.html
5 231 0.66% 95765 5.59% /_borders/CFS Logo.JPG
6 648 1.85% 82602 4.82% /webalizer/usage_201411.html
7 6742 19.28% 70915 4.14% /
8 5677 16.24% 55928 3.27% /webalizer/
9 19 0.05% 31984 1.87% /modlogan/mla-full-web_user_referer-201401.html
10 37 0.11% 21510 1.26% /modlogan/mla-full-web_user_referer-201308.html

Top 10 of 781 Total Entry Pages
# Hits Visits URL
1 6742 19.28% 4346 60.04% /
2 1025 2.93% 337 4.66% /webalizer/usage_201412.html
3 1016 2.91% 274 3.79% /webalizer/usage_201409.html
4 288 0.82% 238 3.29% /feedback.htm
5 5677 16.24% 215 2.97% /webalizer/
6 942 2.69% 144 1.99% /modlogan/mla-web_user_referer-201407.html
7 648 1.85% 121 1.67% /webalizer/usage_201411.html
8 136 0.39% 92 1.27% /ColoMap.htm
9 105 0.30% 61 0.84% /Links.htm
10 97 0.28% 57 0.79% /services.htm

Top 10 of 785 Total Exit Pages
# Hits Visits URL
1 6742 19.28% 4121 57.06% /
2 1025 2.93% 338 4.68% /webalizer/usage_201412.html
3 1016 2.91% 274 3.79% /webalizer/usage_201409.html
4 5677 16.24% 222 3.07% /webalizer/
5 230 0.66% 195 2.70% /_derived/nortbots.htm
6 284 0.81% 179 2.48% /_derived/
7 949 2.71% 149 2.06% /webalizer/usage_201401.html
8 648 1.85% 121 1.68% /webalizer/usage_201411.html
9 136 0.39% 99 1.37% /ColoMap.htm
10 97 0.28% 63 0.87% /services.htm

Top 30 of 1786 Total Sites
# Hits Files KBytes Visits Hostname
1 6351 18.16% 6351 20.07% 448596 26.20% 12 0.16% 109.200.57.37.triolan.net
2 1879 5.37% 1879 5.94% 131405 7.68% 146 1.91% 31.184.238.152
3 1628 4.66% 1628 5.15% 16021 0.94% 75 0.98% 212-129-33-212.rev.poneytelecom.eu
4 874 2.50% 874 2.76% 105388 6.16% 39 0.51% triton380.startdedicated.de
5 806 2.31% 760 2.40% 50143 2.93% 6 0.08% static.132.8.76.144.clients.your-server.de
6 783 2.24% 783 2.47% 8397 0.49% 223 2.91% 162.212.33.31
7 765 2.19% 765 2.42% 8204 0.48% 255 3.33% 188.123.248.103
8 759 2.17% 688 2.17% 98790 5.77% 15 0.20% hosted-by.leaseweb.com
9 663 1.90% 617 1.95% 60516 3.53% 4 0.05% static.173.124.251.148.clients.your-server.de
10 639 1.83% 639 2.02% 81454 4.76% 114 1.49% 123.31-pool.nikopol.net
11 523 1.50% 400 1.26% 44997 2.63% 3 0.04% static.15.13.63.178.clients.your-server.de
12 468 1.34% 468 1.48% 4615 0.27% 20 0.26% 195-154-43-26.rev.poneytelecom.eu
13 429 1.23% 360 1.14% 4236 0.25% 367 4.80% ptr.cnsat.com.cn
14 403 1.15% 403 1.27% 50138 2.93% 81 1.06% 107.200.57.37.triolan.net
15 396 1.13% 396 1.25% 3905 0.23% 38 0.50% 31.184.238.35
16 323 0.92% 300 0.95% 31350 1.83% 2 0.03% finduilas.niniel.eu
17 323 0.92% 294 0.93% 3116 0.18% 2 0.03% ns500924.ip-198-27-64.net
18 303 0.87% 300 0.95% 21969 1.28% 1 0.01% dhcp-077-248-252-113.chello.nl
19 303 0.87% 300 0.95% 4037 0.24% 1 0.01% ip5b42a1b8.dynamic.kabel-deutschland.de
20 301 0.86% 56 0.18% 2856 0.17% 4 0.05% static.20.12.4.46.clients.your-server.de
21 280 0.80% 276 0.87% 14304 0.84% 2 0.03% 192.99.158.217
22 280 0.80% 280 0.88% 35414 2.07% 55 0.72% broadband-46-188-16-119.2com.net
23 279 0.80% 249 0.79% 54878 3.21% 6 0.08% static.23.94.46.78.clients.your-server.de
24 276 0.79% 261 0.82% 18609 1.09% 3 0.04% mj1.naefmarco.ch
25 238 0.68% 158 0.50% 2121 0.12% 40 0.52% spider-199-21-99-199.yandex.com
26 186 0.53% 186 0.59% 1995 0.12% 62 0.81% 178-137-95-132-lvv.broadband.kyivstar.net
27 186 0.53% 173 0.55% 1722 0.10% 2 0.03% static.219.5.243.136.clients.your-server.de
28 177 0.51% 177 0.56% 1898 0.11% 59 0.77% sol-fttb.111.117.118.46.sovam.net.ua
29 171 0.49% 171 0.54% 1834 0.11% 57 0.75% 178-137-160-106-broadband.kyivstar.net
30 156 0.45% 156 0.49% 1673 0.10% 52 0.68% 37-115-184-137-broadband.kyivstar.net

Top 10 of 1786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6351 18.16% 6351 20.07% 448596 26.20% 12 0.16% 109.200.57.37.triolan.net
2 1879 5.37% 1879 5.94% 131405 7.68% 146 1.91% 31.184.238.152
3 874 2.50% 874 2.76% 105388 6.16% 39 0.51% triton380.startdedicated.de
4 759 2.17% 688 2.17% 98790 5.77% 15 0.20% hosted-by.leaseweb.com
5 639 1.83% 639 2.02% 81454 4.76% 114 1.49% 123.31-pool.nikopol.net
6 663 1.90% 617 1.95% 60516 3.53% 4 0.05% static.173.124.251.148.clients.your-server.de
7 279 0.80% 249 0.79% 54878 3.21% 6 0.08% static.23.94.46.78.clients.your-server.de
8 806 2.31% 760 2.40% 50143 2.93% 6 0.08% static.132.8.76.144.clients.your-server.de
9 403 1.15% 403 1.27% 50138 2.93% 81 1.06% 107.200.57.37.triolan.net
10 523 1.50% 400 1.26% 44997 2.63% 3 0.04% static.15.13.63.178.clients.your-server.de

Top 30 of 2334 Total Referrers
# Hits Referrer
1 14146 40.46% - (Direct Request)
2 515 1.47% http://gravatar.com/orderamoxicillin2015
3 509 1.46% http://gravatar.com/buymetforminonlinefastdelivery
4 485 1.39% http://gravatar.com/ordernaltrexone247
5 370 1.06% http://gravatar.com/beabathiparcyre
6 330 0.94% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 285 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 280 0.80% http://www.netvibes.com/hydrocodone
9 239 0.68% https://www.google.com/search
10 180 0.51% http://zesei.info/buy-clomid-online/
11 172 0.49% http://alcoholism.spbdyet.ru
12 150 0.43% http://www.xolodremont.ru/
13 124 0.35% https://putin.moykrest.ru
14 120 0.34% http://forskolin.paydayshop.biz/
15 112 0.32% https://plus.google.com/+AndreyEsipov/posts
16 110 0.31% http://dressirovkacobak.ru
17 108 0.31% http://iphone-6.moykrest.ru
18 108 0.31% http://shop.spbdyet.ru/
19 104 0.30% http://www.paygreendayloans.com/
20 84 0.24% https://twitter.com/esif22
21 82 0.23% http://www.casino-view.ru/poker/books/d_sklansky_holdem_poker_for_advanced_players/topic.php
22 72 0.21% http://mobi-wery.eu/
23 72 0.21% http://why-com.com/
24 70 0.20% http://newjornal.ru
25 70 0.20% http://zaimy-rf.ru/
26 68 0.19% https://vk.com/page-74059968_48349947
27 66 0.19% http://dwbase.com
28 66 0.19% http://es.newjornal.ru
29 64 0.18% http://videostripe.afdfloral.com
30 63 0.18% http://riw12.ru

Top 20 of 253 Total Search Strings
# Hits Search String
1 2 0.78% colorado fire sprinkler pueblo
2 2 0.78% colorado fire suppression
3 2 0.78% http://newpornotube.ru/latina-razdvinula-nogi/
4 1 0.39% colorado fire sprinkler
5 1 0.39% fire protection apprentice colorado springs
6 1 0.39% fire sprinkler installer jobs near pueblo
7 1 0.39% free proxy checker
8 1 0.39% http://asadv.ru/pirsing-orgazm-razdevayutsya-onlajn-porno
9 1 0.39% http://asadv.ru/smotret-porno-na-telefone-v-dzhi-pi
10 1 0.39% http://b-gs.ru
11 1 0.39% http://b-gs.ru/category/tancuyut-striptiz
12 1 0.39% http://b7i.ru/blondinku-rakom-traxayut-v-popku
13 1 0.39% http://b7i.ru/lezbiyanka-pomogaet-delat-fisting-svoej-podruge
14 1 0.39% http://b7i.ru/lyubovnik-traxnul-zhenu-poka-muzh-ryadom-spit
15 1 0.39% http://b7i.ru/medison-iv-darit-bolshe-chem-massazh
16 1 0.39% http://b7i.ru/oralno-vaginalnyj-seks-v-mashine
17 1 0.39% http://b7i.ru/paren-s-molodoj-devushkoj-zanimayutsya-seksom-na-divane
18 1 0.39% http://b7i.ru/pyshnaya-soska-otsasyvaet-dvoim-srazu
19 1 0.39% http://b7i.ru/seks-tyoti-i-plemyannika
20 1 0.39% http://b7i.ru/skromnaya-suchka-vo-vlasti-bezzhalostnoj-xishhnicy

Top 15 of 745 Total User Agents
# Hits User Agent
1 6420 18.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2507 7.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1623 4.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 895 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 780 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 705 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 430 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
8 386 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
9 328 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 316 0.90% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 310 0.89% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 255 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 246 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 243 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 241 0.69% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for December 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10737 30.71% 10485 33.14% 722017 42.17% Network (net)
2 7445 21.29% 6843 21.63% 270303 15.79% Unresolved/Unknown
3 6378 18.24% 5029 15.89% 201287 11.76% Commercial (com)
4 4311 12.33% 3637 11.49% 356006 20.79% Germany
5 2504 7.16% 2473 7.82% 52673 3.08% European Union
6 769 2.20% 763 2.41% 21924 1.28% Brazil
7 625 1.79% 451 1.43% 9871 0.58% Russian Federation
8 433 1.24% 364 1.15% 4509 0.26% China
9 420 1.20% 399 1.26% 8637 0.50% Ukraine
10 309 0.88% 301 0.95% 22096 1.29% Netherlands
11 290 0.83% 263 0.83% 18752 1.10% Switzerland
12 199 0.57% 199 0.63% 5856 0.34% Italy
13 110 0.31% 96 0.30% 2450 0.14% United Kingdom
14 94 0.27% 66 0.21% 2309 0.13% Non-Profit (org)
15 53 0.15% 46 0.15% 1442 0.08% Poland
16 36 0.10% 36 0.11% 1042 0.06% Colombia
17 29 0.08% 2 0.01% 150 0.01% Czech Republic
18 20 0.06% 20 0.06% 1400 0.08% France
19 19 0.05% 19 0.06% 645 0.04% Greece
20 19 0.05% 18 0.06% 522 0.03% Croatia
21 19 0.05% 19 0.06% 646 0.04% India
22 19 0.05% 19 0.06% 531 0.03% Moldova
23 18 0.05% 18 0.06% 521 0.03% Bolivia
24 18 0.05% 18 0.06% 521 0.03% Lithuania
25 18 0.05% 18 0.06% 521 0.03% Romania
26 13 0.04% 13 0.04% 1620 0.09% Kazakhstan
27 8 0.02% 4 0.01% 45 0.00% British Indian Ocean Territory
28 7 0.02% 7 0.02% 871 0.05% Luxembourg
29 6 0.02% 2 0.01% 254 0.01% Taiwan
30 6 0.02% 6 0.02% 678 0.04% United States


Generated by Webalizer Version 2.20