Usage Statistics for colofire.com

Summary Period: January 2016
Generated 01-Feb-2016 07:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 44235
Total Files 39656
Total Pages 37971
Total Visits 9152
Total KBytes 1581624
Total Unique Sites 1485
Total Unique URLs 4421
Total Unique Referrers 1629
Total Unique User Agents 625
. Avg Max
Hits per Hour 59 648
Hits per Day 1426 2221
Files per Day 1279 2039
Pages per Day 1224 1963
Sites per Day 47 186
Visits per Day 295 391
KBytes per Day 51020 151831
Hits by Response Code
Code 200 - OK 89.65% 39656
Code 206 - Partial Content 0.43% 191
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 1.39% 615
Code 400 - Bad Request 0.04% 16
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 8.43% 3728
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 7

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 1473 3.33% 1365 3.44% 1291 3.40% 299 3.27% 139 9.36% 68136 4.31%
2 866 1.96% 715 1.80% 625 1.65% 276 3.02% 129 8.69% 38138 2.41%
3 1232 2.79% 1055 2.66% 1064 2.80% 261 2.85% 141 9.49% 26651 1.69%
4 2191 4.95% 2039 5.14% 1925 5.07% 288 3.15% 160 10.77% 77404 4.89%
5 1062 2.40% 932 2.35% 822 2.16% 288 3.15% 145 9.76% 25070 1.59%
6 1653 3.74% 1471 3.71% 1459 3.84% 269 2.94% 150 10.10% 31875 2.02%
7 1196 2.70% 1086 2.74% 929 2.45% 279 3.05% 144 9.70% 19169 1.21%
8 1820 4.11% 1735 4.38% 1575 4.15% 341 3.73% 141 9.49% 46506 2.94%
9 1893 4.28% 1759 4.44% 1721 4.53% 289 3.16% 139 9.36% 94328 5.96%
10 1725 3.90% 1533 3.87% 1496 3.94% 286 3.12% 143 9.63% 101254 6.40%
11 1232 2.79% 1135 2.86% 915 2.41% 297 3.25% 163 10.98% 20686 1.31%
12 1102 2.49% 931 2.35% 813 2.14% 267 2.92% 126 8.48% 48546 3.07%
13 1331 3.01% 1246 3.14% 1015 2.67% 273 2.98% 164 11.04% 56227 3.56%
14 1407 3.18% 1287 3.25% 1261 3.32% 234 2.56% 142 9.56% 76727 4.85%
15 1652 3.73% 1513 3.82% 1436 3.78% 260 2.84% 128 8.62% 31994 2.02%
16 1175 2.66% 1056 2.66% 1034 2.72% 310 3.39% 160 10.77% 27413 1.73%
17 1602 3.62% 1334 3.36% 1385 3.65% 290 3.17% 138 9.29% 40516 2.56%
18 2159 4.88% 2018 5.09% 1949 5.13% 333 3.64% 165 11.11% 113506 7.18%
19 1885 4.26% 1762 4.44% 1693 4.46% 339 3.70% 164 11.04% 32026 2.02%
20 1045 2.36% 940 2.37% 890 2.34% 316 3.45% 152 10.24% 26364 1.67%
21 1747 3.95% 1571 3.96% 1549 4.08% 337 3.68% 162 10.91% 63504 4.02%
22 2032 4.59% 1574 3.97% 1746 4.60% 298 3.26% 142 9.56% 50096 3.17%
23 1249 2.82% 1121 2.83% 1111 2.93% 391 4.27% 186 12.53% 41483 2.62%
24 1267 2.86% 1153 2.91% 1125 2.96% 266 2.91% 138 9.29% 83454 5.28%
25 2221 5.02% 2013 5.08% 1963 5.17% 348 3.80% 164 11.04% 151831 9.60%
26 1581 3.57% 1419 3.58% 1378 3.63% 324 3.54% 170 11.45% 49168 3.11%
27 1159 2.62% 1038 2.62% 1043 2.75% 302 3.30% 136 9.16% 40097 2.54%
28 1325 3.00% 1208 3.05% 1150 3.03% 280 3.06% 136 9.16% 58739 3.71%
29 722 1.63% 611 1.54% 587 1.55% 311 3.40% 131 8.82% 10873 0.69%
30 614 1.39% 526 1.33% 548 1.44% 276 3.02% 145 9.76% 18754 1.19%
31 617 1.39% 510 1.29% 473 1.25% 258 2.82% 135 9.09% 11088 0.70%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1799 4.07% 52 1616 4.08% 48 1491 3.93% 1381 42805 2.71%
1 79 2469 5.58% 74 2303 5.81% 72 2255 5.94% 1655 51307 3.24%
2 83 2584 5.84% 75 2329 5.87% 73 2281 6.01% 2473 76654 4.85%
3 50 1563 3.53% 46 1431 3.61% 45 1395 3.67% 2576 79844 5.05%
4 41 1298 2.93% 38 1188 3.00% 37 1147 3.02% 965 29906 1.89%
5 86 2686 6.07% 81 2516 6.34% 80 2504 6.59% 3674 113895 7.20%
6 69 2163 4.89% 63 1968 4.96% 63 1962 5.17% 2316 71792 4.54%
7 84 2613 5.91% 77 2387 6.02% 76 2378 6.26% 5976 185248 11.71%
8 43 1333 3.01% 38 1203 3.03% 38 1206 3.18% 1177 36494 2.31%
9 62 1925 4.35% 57 1774 4.47% 55 1714 4.51% 2784 86305 5.46%
10 50 1572 3.55% 45 1412 3.56% 42 1324 3.49% 1040 32253 2.04%
11 34 1064 2.41% 30 950 2.40% 26 813 2.14% 821 25462 1.61%
12 62 1946 4.40% 58 1805 4.55% 50 1559 4.11% 3326 103103 6.52%
13 38 1206 2.73% 35 1096 2.76% 28 875 2.30% 714 22137 1.40%
14 34 1082 2.45% 30 955 2.41% 28 895 2.36% 625 19368 1.22%
15 71 2218 5.01% 60 1886 4.76% 58 1825 4.81% 1542 47805 3.02%
16 53 1657 3.75% 41 1293 3.26% 43 1354 3.57% 1166 36160 2.29%
17 61 1916 4.33% 53 1664 4.20% 48 1494 3.93% 2112 65483 4.14%
18 48 1491 3.37% 42 1315 3.32% 37 1173 3.09% 1031 31962 2.02%
19 50 1553 3.51% 44 1394 3.52% 40 1261 3.32% 1674 51893 3.28%
20 78 2438 5.51% 71 2229 5.62% 71 2202 5.80% 4819 149395 9.45%
21 59 1859 4.20% 54 1687 4.25% 51 1603 4.22% 2539 78702 4.98%
22 48 1496 3.38% 44 1393 3.51% 43 1336 3.52% 1368 42407 2.68%
23 74 2304 5.21% 60 1862 4.70% 62 1924 5.07% 3266 101244 6.40%

Top 30 of 4421 Total URLs
# Hits KBytes URL
1 10890 24.62% 107612 6.80% /webalizer/
2 5454 12.33% 57050 3.61% /
3 545 1.23% 18429 1.17% /_themes/indust/indu1111.css
4 312 0.71% 20972 1.33% /ColoMap.htm
5 271 0.61% 661 0.04% /search.htm
6 241 0.54% 13966 0.88% /webalizer/usage_201303.html
7 240 0.54% 1994 0.13% /_derived/
8 233 0.53% 1221 0.08% /feedback.htm
9 231 0.52% 968 0.06% /Links.htm
10 216 0.49% 1277 0.08% /services.htm
11 214 0.48% 777 0.05% /toc.htm
12 199 0.45% 81704 5.17% /_borders/CFS Logo.JPG
13 191 0.43% 792 0.05% /news.htm
14 190 0.43% 68 0.00% /_derived/Links.htm_cmp_indust110_gbtn.gif
15 190 0.43% 855 0.05% /images/nicet_logo.gif
16 184 0.42% 947 0.06% /images/669logo.gif
17 182 0.41% 71 0.00% /_derived/home_cmp_indust110_gbtn.gif
18 181 0.41% 76 0.00% /_derived/feedback.htm_cmp_indust110_gbtn.gif
19 181 0.41% 852 0.05% /images/nfpamemberlogo.gif
20 180 0.41% 70 0.00% /_derived/search.htm_cmp_indust110_gbtn.gif
21 179 0.40% 74 0.00% /_derived/toc.htm_cmp_indust110_gbtn.gif
22 177 0.40% 406 0.03% /_derived/news.htm_cmp_indust110_vbtn.gif
23 175 0.40% 412 0.03% /_derived/services.htm_cmp_indust110_vbtn.gif
24 170 0.38% 21595 1.37% /webalizer/usage_201110.html
25 167 0.38% 154 0.01% /_themes/indust/indtextb.jpg
26 164 0.37% 392 0.02% /_derived/services.htm_cmp_indust110_vbtn_a.gif
27 162 0.37% 385 0.02% /_derived/news.htm_cmp_indust110_vbtn_a.gif
28 162 0.37% 79 0.00% /_themes/indust/indbul1a.gif
29 155 0.35% 955 0.06% /Design.htm
30 155 0.35% 22747 1.44% /modlogan/mla-full-web_server_broken_links-201502.html

Top 10 of 4421 Total URLs By KBytes
# Hits KBytes URL
1 10890 24.62% 107612 6.80% /webalizer/
2 199 0.45% 81704 5.17% /_borders/CFS Logo.JPG
3 149 0.34% 73282 4.63% /modlogan/mla-full-web_user_referer-201502.html
4 5454 12.33% 57050 3.61% /
5 155 0.35% 22747 1.44% /modlogan/mla-full-web_server_broken_links-201502.html
6 170 0.38% 21595 1.37% /webalizer/usage_201110.html
7 312 0.71% 20972 1.33% /ColoMap.htm
8 545 1.23% 18429 1.17% /_themes/indust/indu1111.css
9 241 0.54% 13966 0.88% /webalizer/usage_201303.html
10 23 0.05% 13106 0.83% /modlogan/mla-full-web_user_referer-201410.html

Top 10 of 921 Total Entry Pages
# Hits Visits URL
1 5454 12.33% 4277 48.31% /
2 10890 24.62% 1718 19.41% /webalizer/
3 312 0.71% 217 2.45% /ColoMap.htm
4 271 0.61% 178 2.01% /search.htm
5 231 0.52% 133 1.50% /Links.htm
6 216 0.49% 130 1.47% /services.htm
7 214 0.48% 119 1.34% /toc.htm
8 191 0.43% 118 1.33% /news.htm
9 233 0.53% 114 1.29% /feedback.htm
10 155 0.35% 94 1.06% /Design.htm

Top 10 of 936 Total Exit Pages
# Hits Visits URL
1 5454 12.33% 4021 45.41% /
2 10890 24.62% 1755 19.82% /webalizer/
3 312 0.71% 227 2.56% /ColoMap.htm
4 271 0.61% 179 2.02% /search.htm
5 231 0.52% 154 1.74% /Links.htm
6 240 0.54% 149 1.68% /_derived/
7 233 0.53% 137 1.55% /feedback.htm
8 214 0.48% 128 1.45% /toc.htm
9 216 0.49% 127 1.43% /services.htm
10 191 0.43% 122 1.38% /news.htm

Top 30 of 1485 Total Sites
# Hits Files KBytes Visits Hostname
1 4580 10.35% 4580 11.55% 50895 3.22% 328 3.58% static.121.37.9.5.clients.your-server.de
2 1849 4.18% 1751 4.42% 113103 7.15% 9 0.10% majestic12.co.uk
3 1449 3.28% 1449 3.65% 14320 0.91% 243 2.66% 89.19.178.131
4 1269 2.87% 1269 3.20% 12752 0.81% 219 2.39% 31.184.238.122
5 1199 2.71% 1199 3.02% 11849 0.75% 36 0.39% 195.238.108.91
6 914 2.07% 898 2.26% 45928 2.90% 3 0.03% mj4.naefmarco.ch
7 811 1.83% 737 1.86% 64352 4.07% 4 0.04% 136.243.103.92.mj12bot.crawler.software
8 760 1.72% 734 1.85% 42616 2.69% 4 0.04% b2b-46-252-131-34.unitymedia.biz
9 671 1.52% 635 1.60% 27768 1.76% 7 0.08% thoreau.tk
10 660 1.49% 631 1.59% 28582 1.81% 4 0.04% static.227.10.9.176.clients.your-server.de
11 606 1.37% 595 1.50% 77226 4.88% 2 0.02% 62-210-107-201.rev.poneytelecom.eu
12 558 1.26% 541 1.36% 13417 0.85% 4 0.04% static.197.116.4.46.clients.your-server.de
13 526 1.19% 419 1.06% 36436 2.30% 5 0.05% 69.30.198.186
14 525 1.19% 489 1.23% 29120 1.84% 4 0.04% 195-154-200-68.rev.poneytelecom.eu
15 523 1.18% 501 1.26% 36484 2.31% 2 0.02% server.2share.tv
16 473 1.07% 473 1.19% 4674 0.30% 212 2.32% 68.165.148.122.sta.dodo.net.au
17 362 0.82% 297 0.75% 92369 5.84% 4 0.04% static.215.5.243.136.clients.your-server.de
18 325 0.73% 325 0.82% 17154 1.08% 53 0.58% 208.167.254.88
19 320 0.72% 310 0.78% 8063 0.51% 3 0.03% 22.ip-51-254-97.eu
20 311 0.70% 301 0.76% 4745 0.30% 4 0.04% 69.197.177.26
21 309 0.70% 304 0.77% 20261 1.28% 2 0.02% 136.243.103.156.mj12bot.crawler.software
22 307 0.69% 222 0.56% 4931 0.31% 2 0.02% 7.ip-51-255-51.eu
23 305 0.69% 292 0.74% 6830 0.43% 1 0.01% 109.ip-158-69-214.net
24 305 0.69% 276 0.70% 14694 0.93% 1 0.01% 209.58.178.145
25 304 0.69% 298 0.75% 6793 0.43% 1 0.01% 62-210-152-87.rev.poneytelecom.eu
26 304 0.69% 295 0.74% 15165 0.96% 1 0.01% static.148.4.76.144.clients.your-server.de
27 303 0.68% 285 0.72% 53751 3.40% 1 0.01% 172-245-24-138-host.colocrossing.com
28 303 0.68% 299 0.75% 8164 0.52% 1 0.01% ip-217-103-97-99.ip.prioritytelecom.net
29 303 0.68% 294 0.74% 11001 0.70% 1 0.01% mj3.naefmarco.ch
30 303 0.68% 299 0.75% 12614 0.80% 1 0.01% mj7.naefmarco.ch

Top 10 of 1485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1849 4.18% 1751 4.42% 113103 7.15% 9 0.10% majestic12.co.uk
2 362 0.82% 297 0.75% 92369 5.84% 4 0.04% static.215.5.243.136.clients.your-server.de
3 606 1.37% 595 1.50% 77226 4.88% 2 0.02% 62-210-107-201.rev.poneytelecom.eu
4 811 1.83% 737 1.86% 64352 4.07% 4 0.04% 136.243.103.92.mj12bot.crawler.software
5 303 0.68% 285 0.72% 53751 3.40% 1 0.01% 172-245-24-138-host.colocrossing.com
6 212 0.48% 200 0.50% 52728 3.33% 2 0.02% static.69.131.9.176.clients.your-server.de
7 4580 10.35% 4580 11.55% 50895 3.22% 328 3.58% static.121.37.9.5.clients.your-server.de
8 914 2.07% 898 2.26% 45928 2.90% 3 0.03% mj4.naefmarco.ch
9 760 1.72% 734 1.85% 42616 2.69% 4 0.04% b2b-46-252-131-34.unitymedia.biz
10 523 1.18% 501 1.26% 36484 2.31% 2 0.02% server.2share.tv

Top 30 of 1629 Total Referrers
# Hits Referrer
1 28260 63.89% - (Direct Request)
2 600 1.36% http://gzgz.ru
3 599 1.35% http://vkx.biz
4 462 1.04% http://www.xolodremont.ru
5 457 1.03% http://www.gorodservis.ru
6 448 1.01% http://juliadiets.com
7 414 0.94% http://feel-planet.com
8 407 0.92% http://juliaworld.net
9 363 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 354 0.80% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 220 0.50% http://sourcedconsulting.com.au
12 200 0.45% http://porno3tube.com/
13 124 0.28% http://pixkino.ru/246-kukla-2016.html
14 83 0.19% https://sourcedconsulting.wordpress.com
15 58 0.13% https://www.google.com/
16 50 0.11% http://realblancos.com
17 48 0.11% http://cardul.ru
18 41 0.09% http://www.topicway.com/companies/100809133/COLORADO-FIRE-SPRINKLER-INC-in-PUEBLO-CO.htm
19 40 0.09% http://forum.persona-tob.ru/index.php
20 40 0.09% http://www.openfos.com/supply/5649399-COLORADO-FIRE-SPRINKLER-in-PUEBLO-CO/
21 36 0.08% http://gleamofhope.ru/forum/index.php
22 35 0.08% http://modjocams.com
23 28 0.06% http://mseminar.ru
24 28 0.06% http://nevcheeses.ru
25 27 0.06% http://video-ruletka.ru/
26 24 0.05% http://cappriccio.ru
27 20 0.05% http://chat-ruletka.net/chatroulette-russia.html
28 20 0.05% http://kachkishop.ru
29 20 0.05% http://khanas.blox.ua
30 20 0.05% http://luxbed.blox.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fire sprinkler apprentice colorado springs

Top 15 of 625 Total User Agents
# Hits User Agent
1 17214 38.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5148 11.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 875 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 803 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 597 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
6 517 1.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 476 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
8 330 0.75% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 297 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 293 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 284 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 281 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 281 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 279 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
15 279 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25

Usage by Country for January 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10725 24.25% 9855 24.85% 291276 18.42% Unresolved/Unknown
2 10543 23.83% 8219 20.73% 262654 16.61% Commercial (com)
3 8305 18.77% 8090 20.40% 427034 27.00% Germany
4 3610 8.16% 3403 8.58% 185583 11.73% European Union
5 2290 5.18% 2020 5.09% 51886 3.28% Network (net)
6 1871 4.23% 1772 4.47% 113657 7.19% United Kingdom
7 1525 3.45% 1494 3.77% 69924 4.42% Switzerland
8 1345 3.04% 1331 3.36% 21011 1.33% Russian Federation
9 760 1.72% 734 1.85% 42616 2.69% Generic Business (biz)
10 671 1.52% 635 1.60% 27768 1.76% Tokelau
11 611 1.38% 576 1.45% 18165 1.15% Ukraine
12 523 1.18% 501 1.26% 36484 2.31% Tuvalu
13 473 1.07% 473 1.19% 4674 0.30% Australia
14 303 0.68% 299 0.75% 16287 1.03% Norway
15 197 0.45% 195 0.49% 5456 0.34% Brazil
16 178 0.40% 50 0.13% 1248 0.08% Non-Profit (org)
17 34 0.08% 0 0.00% 10 0.00% Czech Republic
18 32 0.07% 31 0.08% 1186 0.07% Italy
19 25 0.06% 17 0.04% 378 0.02% China
20 23 0.05% 22 0.06% 659 0.04% India
21 23 0.05% 21 0.05% 546 0.03% Mexico
22 22 0.05% 19 0.05% 627 0.04% United States
23 21 0.05% 8 0.02% 91 0.01% Educational (edu)
24 21 0.05% 7 0.02% 82 0.01% British Indian Ocean Territory
25 19 0.04% 19 0.05% 532 0.03% Austria
26 12 0.03% 12 0.03% 95 0.01% New Zealand
27 11 0.02% 9 0.02% 155 0.01% Lithuania
28 10 0.02% 6 0.02% 72 0.00% Belgium
29 9 0.02% 1 0.00% 14 0.00% Poland
30 4 0.01% 2 0.01% 22 0.00% Seychelles


Generated by Webalizer Version 2.20